The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2012. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
| Ultrasound Evaluation |
2012 Medicare Physician Fee Schedule |
|
| CPT Code | Code Description |
Global in Office Allowable |
| 93306 | Echocardiolography, transthoracic, real time w/image documentation (sD) includes M-mode recording when performed; complete, w/spectral doppler and color flow doppler. | $213.08 |
| 93307 | U/S guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretationor primary procedure) | $132.41 |
| 93320+ | Noninvasive physiologic studies of upper or lower extremity arteries, single level, bilateral (eg, ankle/brachial indices, doppler waveform analysis, volume plethysmography, transcutaneous oxygen tension measurement) of first gestation. | $54.12 |
| 93325+ | Duplex scan of lower extremity arteries or arterial bypass grafts; unilateral or limited study | $28.25 |
| 93303 | Transthoracic echocardiography for congenital cardiac anomalies; complete | $207.97 |
| 93350 | Echocardiography, transthoracic, real‐time with image documentation (2D), with or without M‐mode recording, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, interpretation and report | $207.63 |
| 93015 | Cardiovascular stress test using maximal or submaximal treadmill/ bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; physician supervision, interpretation and report | $88.50 |
| Follow-up / Limited Study |
2012 Medicare |
|
| CPT Code |
Code Description |
Global in Office Allowable |
| 93304 | Transthoracic echocardiography for congenital cardiac anomalies; follow‐up or limited study | $134.79 |
| 93308 | Echocardiography, transthoracic, real‐time with image documentation (2D) with or without M‐mode recording; follow‐up or limited study | $101.77 |
| Procedures |
2012 Medicare Physician Fee Schedule |
|
| CPT Code |
Code Description |
Global in Office Allowable |
| 93312 | Echocardiography, transesophageal, real time with image documentation (2D) (with or without M‐mode recording); including probe placement, image acquisition, interpretation and reportocardiographic imaging) | $315.53 |
| 93313 | Echocardiography, transesophageal, real time with image documentation (2D) (with or without M‐mode recording); placement of transesophageal probe onlyocardiography) | N/A |
| 93314 | Echocardiography, transesophageal, real time with image documentation (2D) (with or without M‐mode recording); image acquisition, interpretation and report only | $286.60 |
| 93318 | Echocardiography, transesophageal (TEE) for monitoring purposes, including probe placement, real time 2‐ dimensional image acquisition and interpretation leading to ongoing (continuous) assessment of (dynamically changing) cardiac pumping function and to therapeutic measures on an immediate time basis | N/A |
| 93320 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); complete | $54.12 |
| 93321 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); follow‐up or limited study (List separately in addition to codes for echocardiographic imaging) | $26.89 |
| 93025 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) | $28.25 |
CPT™ five digit codes, nomenclature and other data are Copyright 2010 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.
| Contact Us | Site Map | Privacy Policy | UMI Store | ||
| Contact (877) 490-7036 toll free (408) 278-9300 local (408) 278-9797 fax sales@umiultrasound.com |
Location 832 Jury Court San Jose, CA 95112 |
Site Information @Copyright 2011 All Rights Reserved The information provided on this Website, including any video or brochure available on this Website, is for informational purposes and is not intended to provide specific medical advice or substitute for medical advice from a physician or other qualified medical professional. Nothing contained on this Website, including any video or brochure available on this Website, shall create, or shall be deemed to create, a doctor-patient relationship, nor shall there be any responsibility for or assumption of any liability arising from the use of this Website, including any video or brochure available on this Website, or its contents. |